| Location | ||||
| Blackwater at Lake Marion, located five miles west of I-95 (exit 98), is nestled on 650 acres of forested land in the midlands section of South Carolina between the towns of Santee and Elloree. Blackwater has over a mile of water frontage on Lake Marion and is adjacent to Santee State Park, a natural forest preserve. | ||||
| Our Neighbors | ||||
| Santee, SC | 5 miles west | |||
| Orangeburg, SC | 30 minutes | |||
| North Charleston, SC | 60 minutes | |||
| Hilton Head Island, SC | 90 minutes | |||
| Elloree, SC | 2 1/2 miles east | |||
| Columbia, SC | 60 minutes | |||
| Charleston, SC | 1 hour, 15 minutes | |||
| Myrtle Beach, SC | 2 hours, 30 minutes | |||
| Medical | ||||
| Orangeburg: | Regional Medical Facility | |||
| Charleston: | Four Health Care Facilities | |||
| Columbia: | Five Health Care Facilities | |||
| General Practitioners, Doctors of Dentistry, Opthalmology, Optometry and Chiropractic medicine have practices in Elloree, Santee, Orangeburg and other surrounding towns. Pharmacies are located in both Santee and Elloree. | ||||
| Shopping | ||||
| Groceries: | Food Lion | Santee | ||
| Piggly Wiggly | Santee | |||
| IGA | Elloree | |||
| Elloree's downtown shopping area is home to antique and specialty shops & restaurants. | ||||
| Santee has a multitude of restaurants, motels, service stations and related businesses. | ||||
| Churches | ||||
| Churches in Elloree and Santee include the following denominations: Baptist, Catholic, Lutheran, Methodist and Presbyterian. | ||||
| Utilities | ||||
| Electricity: | Tri-County Electric Cooperative | |||
| Water & Sewer: | Town of Santee | |||
| Recycling Center: | Elloree | |||
| Telephone: | Verizon (Residential Installation) | |||
| Property Taxes | ||||
| Property taxes based on a $200,000
primary residence average approximately $1,932. Property taxes based on a $200,000 secondary residence average approximately $3,846. |
||||
| Climate | ||||
| Average Winter Temperature: | 46 degrees | |||
| Average Summer Temperature: | 79 degrees | |||
| Mean Annual Temperature: | 63 degrees | |||
| Average Annual Rainfall:: | 47.31 inches | |||
| Percentage of Sunshine Hours: | 62% | |||
©Copyright 2001 Blackwater Development, LLC